top of page
Elected Officers
Elected Officers
Office | Name | City | State |
---|---|---|---|
President | Carol Comp | Oklahoma City | OK |
Sr. Vice President | Jan Davis | Traverse City | MI |
Jr. Vice President | Ellen Higgins | Marmora | NJ |
Chaplain | Susan Warnstrom | Lompoc | CA |
Treasurer | Jan Rynerson, PNP | Columbus | IN |
Registrar | Susan Barry | Houston | TX |
Patriotic Instructor | Marcea Oetting | Orlando | FL |
Council Member #1 | Norma Fiedler | Rantoul | IL |
Council Member #2 | Pat Blackmer | Delavan | WI |
Council Member #3 | Margaret Stromberg | South Riding | VA |
Council Member #4 | Susan Zimmer | Bonita | CA |
Council Member #5 | Sandra Cole Flores | Oklahoma City | OK |
Board of Trustees
Office | Name | City | State |
---|---|---|---|
Chairman | Carole Morton, PNP | Granada Hills | CA |
Vice Chairman | Caren Cleaveland, PNP | Rochester | NY |
Secretary | Peggy Goldenman, PDP | Jessup | MD |
Patriotic Instructor | Sandra Millin, PNP | Confluence | PA |
Chaplain & Historian | Linda Holzhausen | Philo | IL |
National President | Carol Comp | Oklahoma City | OK |
Council Member #1 | Norma Fiedler | Rantoul | IL |
bottom of page