top of page
Elected Officers
Elected Officers
Office | Name | City | State |
|---|---|---|---|
President | Jan Davis | Traverse City | MI |
Sr. Vice President | Sandra Millin | Confluence | PA |
Jr. Vice President | Lauri Warmack | Yukon | OK |
Chaplain | Marcea Oetting | Orlando | FL |
Treasurer | Jan Rynerson, PNP | Columbus | IN |
Registrar | Susan Barry | Houston | TX |
Patriotic Instructor | Jill Zollinger | Pleasonton | CA |
Council Member #1 | Carol Comp, PNP | Oklahoma City | OK |
Council Member #2 | Margaret Stromberg | South Riding | VA |
Council Member #3 | Elizabeth Courtney | San Dimas | CA |
Council Member #4 | Rose Isgrigg | Columbus | OH |
Council Member #5 | Sandra Cole Flores | Oklahoma City | OK |
Board of Trustees
Office | Name | City | State |
|---|---|---|---|
Chairman | Carole Morton, PNP | Granada Hills | CA |
Vice Chairman | Caren Cleaveland, PNP | Rochester | NY |
Secretary | Peggy Goldenman, PDP | Jessup | MD |
Patriotic Instructor | Sandra Millin, PNP | Confluence | PA |
Chaplain & Historian | Linda Holzhausen | Philo | IL |
National President | Jan Davis | Traverse City | MI |
Council Member #1 | Carol Comp | Oklahoma City | OK |
bottom of page
